Like all of its legends, the weapons of Apex Legends are all viable in different situations. Even though one gun may have more damage per bullet than another, that stat is balanced by influences as disparate as ammo stack size, recoil, and reload time.
Even so, sometimes, it can be useful to know exactly what a particular weapon’s stats are. We’ve compiled the damage stats for each of the game’s weapons here, including related numbers like reload time and qualitative data like available fire modes. These stats assume white helmets for head damage and do not include an attachment or legend passive modifiers (i.e. Fortified). Reload times for many weapons also differ based on whether they’re reloaded while empty or with at least one round still in the weapon. Supply drop weapons have been marked with their original ammo type.
These stats are accurate as of Apex Legends Shockwave, season 22.
All Apex Supply Drop Weapons
Care package weapons always have a chance to spawn in from the neutral care packages dropping at the start of each new ring announcement. Currently, four weapons can only be obtained from the care package, with two usually rotated out each season. The current Mythic care package weapon rotation is as follows:
- Kraber .50-Cal Sniper (Permanent care package weapon)
- Bocek Compound Bow
- Devotion
- R-99
Additionally, five floor weapons have a select chance to spawn as a Gold variant, fully kitted with level four attachments, interchangeable sight, and any compatible hop-ups. These weapons can be found as natural loot, as the fully-kitted weapon in a hot zone, or have a chance to spawn in from a neutral care package.
The current Gold weapon rotation is as follows:
- Mozambique Akimbo
- P2020 Akimbo
- R-301
- Rampage
- Sentinel
All Apex Legends weapons damage stats (October 2024)
Assault rifle stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
---|---|---|---|---|---|---|---|
Nemesis Burst AR | Energy | 16 | 26 | 12 | 20 | Burst (4) | 2.7s |
HAVOC Rifle | Energy | 13 | 29 | 14 | 20 | Auto | 3.2s |
VK-47 Flatline | Heavy | 18 | 29 | 14 | 19 | Auto, Single | 2.4s/3.1s |
Hemlok Burst AR | Heavy | 19 | 30 | 14 | 18 | Burst (3), Single | 2.16s/2.85s 1.75/2.85s (Boosted Loader) |
R-301 Carbine | Light | 13 | 21 | 10 | 21 | Auto, Single | 2.4s/3.2s |
Submachine gun stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
---|---|---|---|---|---|---|---|
Alternator SMG | Light | 16 | 19 | 13 | 19 | Auto | 1.9s/2.23s |
Prowler Burst PDW | Heavy | 15 | 18 | 12 | 20 | Burst (5) | 2.0s/2.6s |
R-99 SMG* | Light | 14 / 11 (Fall-off) | 17 / 13 (Fall-off) | 10 / 9 (Fall-off) | 30 | Auto | 1.8s/2.45s |
Volt SMG | Energy | 15 | 18 | 12 | 19 | Auto | 1.44s/2.03s |
C.A.R. SMG | Heavy/Light | 12 | 14 | 10 | 19 | Auto | 1.7s/2.13s |
*The current care package version of the R-99 has damage fall-off when shooting enemies more than 11 meters away.
Light machine gun stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
---|---|---|---|---|---|---|---|
Devotion LMG | Energy | 16 | 22 | 14 | 54 | Auto | 2.8s/3.63s |
M600 Spitfire | Light | 18 | 25 | 15 | 35 | Auto | 3.4s/4.2s |
L-STAR EMG | Energy | 17 | 24 | 14 | N/A | Auto | 2.45s |
Rampage LMG | Heavy | 26 | 36 | 22 | 28 | Auto | 3.2s/4s |
Marksman stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
---|---|---|---|---|---|---|---|
30-30 Repeater | Heavy | 39-53 | 62-85 | 33-45 | Six | Single | 0.33s per bullet |
Bocek Bow | Arrows | 70 / 84 (Hipfire) | 112 / 98 (Hipfire) | 63 / 84 (Hipfire) | 60 | Single | N/A |
G7 Scout | Light | 33 | 53 | 25 | 10 | Single | 2.16s/2.7s |
Triple Take | Energy | 63 | 102 | 57 | Six | Single | 2.34s/3.06s |
Sniper rifle stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
---|---|---|---|---|---|---|---|
Charge Rifle | Sniper | 75-110 (Based on distance) | 135-220 (Based on distance) | 68-99 (Based on distance) | Four | Single | 3.5s/4.6s |
Longbow DMR | Sniper | 55 | 110 | 44 | Six | Single | 2.66s/3.66s |
Kraber .50-Cal Sniper | Sniper | 140 | 252 | 112 | Four | Single | 3.2s/4.3s |
Sentinel | Sniper | 70/88 (Charged) | 126/158 (Charged) | 63/79 (Charged) | Four | Single | 2.5s/3.6s |
Shotgun stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
---|---|---|---|---|---|---|---|
EVA-8 Auto | Shotgun | 56 | 64 | 56 | Eight | Auto | 2.75s/3.0s |
Mastiff Shotgun | Shotgun | 90 | 108 | 90 | Five | Single | 0.9s per shell/1.6s per shell |
Mozambique Shotgun | Shotgun | 45 / 54 (Hammerpoints) | 54 / 66 (Hammerpoints) | 45 / 54 (Hammerpoints) | Five | Single, Auto (Akimbo) | 1.9s/2.4s |
Peacekeeper | Shotgun | 99 | 117 | 99 | Five | Single | 2.5s/3.5s |
Pistol stats
Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
---|---|---|---|---|---|---|---|
RE-45 Auto | Light | 12 / 16 (Hammerpoints) | 17 / 22 (Hammerpoints) | 11 / 14 (Hammerpoints) | 18 | Auto | 1.5s/1.95s |
P2020 | Light | 21 / 23 (Hammerpoints) | 29 / 32 (Hammerpoints) | 19 / 21 (Hammerpoints) | 10 | Single, Auto (Akimbo) | 1.25s |
Wingman | Sniper | 45 | 86 | 41 | Six | Single | 2.1s / 1.4s (Boosted Loader) |