The next year of the Apex Legends Global Series is here, pitting the 150 best teams in the game across five regions of the world against each other in a weekly competition known as the Pro League. Pro League is where fans can see the best Apex in the world, from dominant team performances to jaw-dropping solo plays.
In each region, 30 Pro League teams battle each other for standings over regular season splits, attempting to qualify for LAN playoffs taking place at the end of each split.
At the end of the regular season, the teams that performed best at those international LANs qualify for the biggest prize pool of the year at the ALGS Championship and the title of best Apex team in the world.
But before those LANs happen, the Pro Leagues have to play themselves out, determining each individual region’s best squads. Split One and its Playoffs already occurred, with TSM taking the crown on the international stage. Check out the guide below for all the teams, scores, and standings you need for Pro League Split Two.
All ALGS Pro League teams and groups in each region, Split 2
The following teams will participate in the second split of Pro League. Teams must finish in the top 20 of their respective regional Pro Leagues to qualify for Regional Finals. Regional Finals will determine the final standings of each Pro League and which teams qualify for the Split Two Playoffs in London.
North America
- Group A: TSM, Complexity, Sentinels, Wildcard, Native Gaming, FaZe Clan, LANimals, LTC Esports, Meat Lovers, Team Diverge
- Group B: NRG, DarkZero, 100 Thieves, OpTic, Glytch Energy, CLG, Noxious, AJC, CCE UCX, Drug Free
- Group C: XSET, Luminosity Gaming, Oxygen Esports, FURIA, E8, Tripods, Drop-In Gaming, SCS, Rise, Team Inters
Europe, Middle East, and Africa (EMEA)
- Group A: Acend, Vexed Gaming, LCDF, SAF Esports, Reply Totem, Game of Drones, FUT Esports, aNc Outplayed, 2R1C, Morning Stars
- Group B: Alliance, Pioneers, Horizon Union, Fire Beavers, Ethernal, Myztro Gaming, DANISH, Phoenix Legacy, Heroez, DynastyESC
- Group C: Element 6, JLINGZ Esports, Passion, Aurora, V2, Nightmare Esports, Gaimin Gladiators, KelaGaming, VORTEX CGO, Bitfix Gaming
APAC North
- Group A: Fnatic, NORTHEPTION, FC destroy, MukawakiN, REIGNITE, RIDDLE ORDER, FENNEL, Predator, White Owl, Jadeite
- Group B: GANBARE OTOUSAN, PULVEREX, GHS Professional, KINOTROPE gaming, Villain, Meteor, SBI e-Sports, LFT WAW, Mayobura, Circus
- Group C: fun123, ENTER FORCE.36, Crazy Raccoon, NAKED, GROW Gaming, ORTHROS WOLF, Next Esports, BTe-sports, BAROWZ, COCOLOBI gaming
APAC South
- Group A: Moist Esports, DEWA UNITED, Buriram United, Eternal PhotoN, MDY-WHITE, Golden Sage, ADL Wolves, 20th Guaranteed, Lets Go, F.A.T.E.
- Group B: ONIC Esports, IronBloodGaming, Truth Esports, Inside the Ring, 505, Popcorn, Akuma, HRMGRD, XNY, Casuals
- Group C: Tom Yum Kung, DreamFire, BLVKHVND, SWQ, Wonton Dumpling, T4, VK Gaming, AGL, DNZ, Forever LFT
South America
- Group A: Team Singularity, ATHXHVY, Monterrey Esports, Valhalla, Vermouth, HYK, LFO Enygma, Insanity, Lay Down Gaming, Fenix Team
- Group B: K1CK, Gosu, Fellas, KriticalRush, BreakingRullez, Flawless Gaming, HORUS, High Ping, ELN, Wkey
- Group C: F/A Players, NorCal Esports, PiscoSouR, Lycus Empire, NORG, blackhat esports, 1iQ, TBG Esports, 5STARS, BAKAIhauS
Current ALGS Split 2 Pro League standings
North America
DarkZero won the NA Regional Final and automatically qualified for Split Two Playoffs.
Team | Points | |
First | XSET | 133 |
Second | DarkZero | 114 |
Third | Optic Gaming | 113 |
Fourth | FURIA | 100 |
Fifth | FaZe | 96 |
Sixth | TSM | 90 |
Seventh | NRG | 89 |
Eighth | Glytch Energy | 85 |
Ninth | 100 Thieves | 84 |
10th | Complexity | 82 |
11th | Luminosity | 82 |
12th | Wildcard | 80 |
13th | Meat Lovers | 80 |
14th | LANimals | 79 |
15th | Sentinels | 70 |
16th | E8 | 66 |
17th | Oxygen Esports | 65 |
18th | CLG | 59 |
19th | Native Gaming | 55 |
20th | Drug Free | 50 |
21st | LTC Esports | 45 |
22nd | Tripods | 44 |
23rd | AJC | 37 |
24th | SCS | 36 |
25th | Team Diverge | 34 |
26th | Rise | 33 |
27th | Drop-In Gaming | 30 |
28th | Noxious | 27 |
29th | Team Inters | 26 |
30th | CCE UCX | 16 |
EMEA
Alliance won the EMEA Regional Final and automatically qualified for Split Two Playoffs.
Team | Points | |
First | Alliance | 143 |
Second | Vexed Gaming | 128 |
Third | Pioneers | 115 |
Fourth | Fire Beavers | 107 |
Fifth | JLINGZ Esports | 99 |
Sixth | Element 6 | 99 |
Seventh | Acend | 90 |
Eighth | 2R1C | 84 |
Ninth | Aurora | 78 |
10th | Ethernal | 76 |
11th | Horizon Union | 74 |
12th | SAF Esports | 72 |
13th | DANISH | 72 |
14th | Gaimin Gladiators | 71 |
15th | V2 | 70 |
16th | VORTEX CGO | 70 |
17th | Myztro Gaming | 68 |
18th | FUT Esports | 64 |
19th | Phoenix Legacy | 56 |
20th | Bitfix Gaming | 47 |
21st | DynastyESC | 43 |
22nd | Passion | 40 |
23rd | Reply Totem | 38 |
24th | LCDF | 36 |
25th | aNc Outplayed | 36 |
26th | Game of Drones | 34 |
27th | KelaGaming | 31 |
28th | Heroez | 22 |
29th | Nightmare Esports | 19 |
30th | Morning Stars | 17 |
APAC North
Fnatic won the APAC North Regional Final and automatically qualified for Split Two Playoffs.
Team | Points | |
First | Fnatic | 129 |
Second | NORTHEPTION | 128 |
Third | GANBARE OTOUSAN | 119 |
Fourth | fun123 | 117 |
Fifth | NAKED | 111 |
Sixth | Crazy Raccoon | 108 |
Seventh | RIDDLE ORDER | 101 |
Eighth | PULVEREX | 100 |
Ninth | FC destroy | 83 |
10th | REIGNITE | 78 |
11th | White Owl | 75 |
12th | KINOTROPE gaming | 73 |
13th | SBI e-Sports | 70 |
14th | Next Esports | 69 |
15th | COCOLOBI gaming | 65 |
16th | ENTER FORCE.36 | 59 |
17th | LFT WAW | 53 |
18th | GHS Professional | 49 |
19th | Circus | 49 |
20th | Villain | 47 |
21st | MukawakiN | 43 |
22nd | BTe-sports | 40 |
23rd | Mayobura | 37 |
24th | GROW Gaming | 36 |
25th | BAROWZ | 36 |
26th | Predator | 34 |
27th | HAO | 34 |
28th | FENNEL | 32 |
29th | Meteor | 14 |
30th | Jadeite | 11 |
APAC South
Moist Esports won the APAC South Regional Final and automatically qualified for Split Two Playoffs.
Team | Points | |
First | Moist Esports | 151 |
Second | ONIC Esports | 136 |
Third | BLVKHVND | 130 |
Fourth | DreamFire | 106 |
Fifth | MDY-WHITE | 96 |
Sixth | Tom Yum Kung | 94 |
Seventh | DEWA UNITED | 91 |
Eighth | AGL | 90 |
Ninth | Buriram United | 79 |
10th | Wonton Dumpling | 75 |
11th | DNZ | 74 |
12th | Popcorn | 72 |
13th | Inside The ring | 70 |
14th | IronBloodGaming | 69 |
15th | 505 | 68 |
16th | XNY | 66 |
17th | ADL Wolves | 65 |
18th | Golden Sage | 60 |
19th | EternaL PhotoN | 56 |
20th | SWQ | 53 |
21st | Lets Go | 48 |
22nd | T4 | 48 |
23rd | Akuma | 47 |
24th | Truth Esports | 32 |
25th | Forever LFT | 29 |
26th | Casuals | 22 |
27th | F.A.T.E. | 19 |
28th | 20th Guaranteed | 19 |
29th | HRMGRD | 16 |
30th | VK Gaming | 3 |
South America
Fellas won the South America Regional Final, and automatically qualified for the Split Two Playoffs.
Team | Points | |
First | F/A Players | 143 |
Second | ATHXHVY | 127 |
Third | Fellas | 125 |
Fourth | Gosu | 119 |
Fifth | LeaveNoWitness | 114 |
Sixth | NorCal Esports | 114 |
Seventh | Team Singularity | 106 |
Eighth | K1CK | 96 |
Ninth | NORG | 91 |
10th | blackhat esports | 83 |
11th | Vermouth | 72 |
12th | KriticalRush | 71 |
13th | Valhalla | 70 |
14th | High Ping | 64 |
15th | Lycus Empire | 58 |
16th | HYK | 55 |
17th | PiscoSouR | 53 |
18th | LFO Enygma | 53 |
19th | BreakingRullez | 49 |
20th | ELN | 49 |
21st | TBG Esports | 46 |
22nd | Wkey | 44 |
23rd | 1iQ | 37 |
24th | HORUS | 31 |
25th | BAKAIhauS | 31 |
26th | Flawless Gaming | 30 |
27th | 5STARS | 24 |
28th | Fenix Team | 20 |
29th | Insanity | 13 |
30th | WELTSCHMERZ | 12 |
These standings will be updated as the ALGS season progresses.