The standard for the ALGS has risen higher and more ferocious since the 2019 Poland Preseason Invitational, where 40 teams battle it out at the 2024 Split One Playoffs in Los Angeles. But it’s another day in the office for some, where the trophy was finally up for grabs for anyone to lift.
Most Apex controller demons didn’t travel far for this one as the ALGS Year Four: Split One Playoffs was set in L.A. Broadcasted over four days, the stakes were high from start to finish. No one wanted to go home early, and for the 40 teams that qualified in Pro League, well, the real test started on May 2.
No stranger to match point, pros from around the world headed to L.A., hungry for the LAN title and to finally dethrone TSM and DZ. Spoiler alert, they did.
ALGS Split One Playoffs 2024 schedule
The Split One Playoffs schedule followed the Group Stage on May 2 and 3. This stage divided the 40 teams into four groups (A, B, C, and D), pitting one group against the other until all groups had completed six matches against every other group.
The Bracket Stage was divided into three groups: Elimination Round One, Winners Bracket, and Elimination Round Two. This took place on May 4. Team performances to May 3 determined their placement in the bracket.
The event ended on May 5 with the Match Point Finals and brought the top 20 teams to a battle to hit 50 points, and win their next game.
ALGS Split One Playoffs 2024: Full scores and standings
Grand Finals standings
The final 20 teams faced off until they reach match point eligibility (50 points). Once a team hit eligibility, the task switched to winning a game (getting first place). Any team(s) that hit 50 points during a match and won it wouldn’t win the entire event.
These matches weren’t limited to the six-match format from groups. Instead, matches go until a team on match point wins. Match Point Finals broadcasted for eight total games. Runners-up were placed in order based on total points accumulated during Match Point Finals, and the million-dollar prize pool was distributed.
Match Point Final standings are now complete.
Placement | Team | Points | Prize (USD) |
---|---|---|---|
First | REJECT WINNITY | 86 | $300,000 |
Second | DarkZero | 69 | $160,000 |
Third | FNATIC | 60 | $105,000 |
Fourth | Not Moist | 58 | $85,000 |
Fifth | Legends Gaming | 57 | $65,000 |
Sixth | Cloud9 | 56 | $50,000 |
Seventh | AURORA | 56 | $40,000 |
Eighth | Disguised | 53 | $30,000 |
Ninth | Luminosity | 49 | $25,000 |
10th | OMiT | 46 | $20,000 |
11th | Serenity | 46 | $16,000 |
12th | Virtus.Pro | 44 | $15,000 |
13th | Spacestation Gaming | 38 | $14,000 |
14th | Alliance | 38 | $13,000 |
15th | o7 | 35 | $12,000 |
16th | Elev8 Gaming | 31 | $11,000 |
17th | TSM | 30 | $10,500 |
18th | 2Rats1Controller | 25 | $10,000 |
19th | Liquid Alienware | 23 | $9,500 |
20th | KINOTROPE gaming | 22 | $9,000 |
Bracket Stage standings
Bracket Stage was divided into Losers Bracket Round One, Winners Bracket, and Losers Bracket Rounds Two. The top 20 teams in groups competed in the Winners Bracket, while the bottom 20 went to Losers Bracket Round One. The bottom 10 from Losers were eliminated, while the remaining teams returned to Losers Bracket Round Two. The final 10 in this stage are made from the bottom 10 teams in the Winners Bracket.
The top 10 in Losers Bracket Round Two reached Match Point Finals, alongside the top 10 from the Winners Bracket. That gave us the final 20 heading into the finals.
Losers Bracket Round One
The Losers Bracket Round One standings are now final.
Placement | Team | Points |
---|---|---|
First | GEARED GAMING | 78 |
Second | KINOTROPE gaming | 57 |
Third | Natus Vincere | 56 |
Fourth | wonton dumpling | 45 |
Fifth | OMiT | 45 |
Sixth | WMNDY | 43 |
Seventh | Cloud9 | 42 |
Eighth | Disguised | 41 |
Ninth | HEROEZ | 40 |
10th | Luminosity | 34 |
↑Top 10 to Losers Bracket Round Two | ||
↓Bottom 10 eliminated | ||
11th | RIDDLE ORDER | 33 |
12th | Oxygen Esports | 33 |
13th | PassionUA | 33 |
14th | NORTHEPTION | 24 |
15th | Tom Yum Kung | 22 |
16th | Boogie Boarders | 20 |
17th | MDY-White | 11 |
18th | Never To Change | 7 |
19th | BR DEMONZ | 7 |
20th | HAO | 3 |
Winners Bracket
The Winners Bracket standings are now final.
Placement | Team | Points |
---|---|---|
First | FNATIC | 89 |
Second | REJECT WINNITY | 59 |
Third | Serenity | 49 |
Fourth | DarkZero | 46 |
Fifth | 2Rats1Controller | 46 |
Sixth | Liquid Alienware | 42 |
Seventh | AURORA | 37 |
Eighth | Not Moist | 36 |
Ninth | Virtus.Pro | 32 |
10th | o7 | 31 |
↑Top 10 to Match Point Finals | ||
↓Bottom 10 to Losers Bracket Round Two | ||
11th | Elev8 Gaming | 31 |
12th | Alliance | 28 |
13th | Made in Heaven | 25 |
14th | Spacestation Gaming | 23 |
15th | RED Rams | 21 |
16th | Legends Gaming | 20 |
17th | TSM | 20 |
18th | CRAZY RACCOON | 11 |
19th | Complexity | 9 |
20th | FURIA | 9 |
Losers Bracket Round Two
The Losers Bracket Round Two standings are now final.
Placement | Team | Points |
---|---|---|
First | Elev8 Gaming | 66 |
Second | Disguised | 59 |
Third | Cloud9 | 56 |
Fourth | KINOTROPE gaming | 53 |
Fifth | Legends Gaming | 46 |
Sixth | Spacestation Gaming | 42 |
Seventh | TSM | 38 |
Eighth | Luminosity | 37 |
Ninth | OMiT | 32 |
10th | Alliance | 30 |
↑Top 10 to Match Point Finals | ||
↓Bottom 10 eliminated | ||
11th | CRAZY RACCOON | 28 |
12th | FURIA | 25 |
13th | Natus Vincere | 24 |
14th | Complexity | 24 |
15th | Made in Heaven | 22 |
16th | HEROEZ | 22 |
17th | WMNDY | 19 |
18th | GEARED GAMING | 15 |
19th | wonton dumpling | 8 |
20th | RED Rams | 8 |
Group Stage standings
The Group Stage standings are now final.
Placement | Team | Points |
---|---|---|
First | DarkZero | 248 |
Second | AURORA | 158 |
Third | Alliance | 157 |
Fourth | FNATIC | 144 |
Fifth | REJECT WINNITY | 136 |
Sixth | Elev8 Gaming | 136 |
Seventh | Virtus.Pro | 130 |
Eighth | Spacestation Gaming | 128 |
Ninth | FURIA | 127 |
10th | Not Moist | 118 |
11th | Serenity | 110 |
12th | o7 | 105 |
13th | TSM | 105 |
14th | Liquid Alienware | 105 |
15th | Legends Gaming | 102 |
16th | Made in Heaven | 97 |
17th | 2Rats1Controller | 96 |
18th | Complexity | 95 |
19th | RED Rams | 93 |
20th | CRAZY RACCOON | 92 |
↑Top 20 to Winners | ||
↓Bottom 20 to Losers | ||
21st | Oxygen Esports | 91 |
22nd | OMiT | 89 |
23rd | KINOTROPE gaming | 89 |
24th | HEROEZ | 88 |
25th | Boogie Boarders | 88 |
26th | Disguised | 87 |
27th | BR DEMONZ | 85 |
28th | HAO | 84 |
29th | Natus Vincere | 80 |
30th | GEARED GAMING | 79 |
31st | Cloud9 | 74 |
32nd | WMNDY | 73 |
33rd | PassionUA | 72 |
34th | wonton dumpling | 72 |
35th | Luminosity | 71 |
36th | Tom Yum Kung | 65 |
37th | MDY-White | 65 |
38th | NORTHEPTION | 60 |
39th | RIDDLE ORDER | 55 |
40th | Never To Change | 37 |
When to watch the ALGS Split One Playoffs 2024
The full schedule for Split One Playoffs is as follows, with Pacific Standard Time converted to Central, Eastern, British, and Australian Eastern Standard Time.
Thursday, May 2
Group Stage
Groups | PST | CST | EST | BST | AEST |
---|---|---|---|---|---|
C vs. D | 10am | 12pm | 1pm | 6pm | 3am |
A vs. B | 2:30pm | 4:30pm | 5:30pm | 10:30pm | 7:30am |
A vs. D | 7pm | 9pm | 10pm | 3am | 12pm |
Friday, May 3
Group Stage
Groups | PST | CST | EST | BST | AEST |
---|---|---|---|---|---|
B vs. C | 10am | 12pm | 1pm | 6pm | 3am |
B vs. D | 2:30pm | 4:30pm | 5:30pm | 10:30pm | 7:30am |
A vs. C | 7pm | 9pm | 10pm | 3am | 12pm |
Saturday, May 4
Bracket Stage
Stage | PST | CST | EST | BST | AEST |
---|---|---|---|---|---|
Elimination Round One | 10am | 12pm | 1pm | 6pm | 3am |
Winners Bracket | 2:30pm | 4:30pm | 5:30pm | 10:30pm | 7:30am |
Elimination Round Two | 7pm | 9pm | 10pm | 3am | 12pm |
Sunday, May 5
Match Point Finals
Stage | PST | CST | EST | BST | AEST |
---|---|---|---|---|---|
Finals | 4pm | 6pm | 7pm | 12am | 9am |