The first week of the Fortnite World Cup Open Qualifiers has started. This stage is a Solo competition in which all players who’ve reached the Champions Division in Arena Mode are able to compete this Saturday. On Sunday, only the top 3,000 players in every region will move on to the finals and fight for a few spots in the World Cup Solo Finals to take place in New York City in July.
The top players from the Open Qualifiers will also get a share of this week’s $1 million prize pool. But only 19 players in the world will already guarantee a spot at the finals—eight players will be from Europe, eight from North America (two from West and six from East servers), one from Brazil, one from Asia, and one from Oceania.
Related: All players qualified for the Fortnite World Cup Finals
All qualifiers will take place at 4pm local time in each region, which means they won’t happen at the same time. Because of that, fans might have difficulties tracking which players have qualified for the Qualifier Finals and who got spots at the World Cup Finals in July. That’s why we’ve created the scores and standings list below that will help you keep track of the action of this first week of competition in every region.
We’ve added only the top 10 players in each region, and you can check the full standings on Epic’s website or in-game.
Final standings
These tables will be updated after the competition concludes in each region.
Oceania
Placement and Points | Player | Status |
First: 77 points | Slaya | Qualified for World Cup Solo Finals |
Second: 76 points | GOONS VOLX | Not qualified |
Third: 67 points | SpeedyND | Not qualified |
Fourth: 65 points | CatFN | Not qualified |
Fifth: 64 points | Eshz_ | Not qualified |
Sixth: 62 points | Hillo | Not qualified |
Seventh: 62 points | Twitch Kules | Not qualified |
Eighth: 61 points | RNG Hershicals | Not qualified |
Ninth: 61 points | kieren in a ball | Not qualified |
10th: 61 points | king glxy | Not qualified |
Asia
Placement and Points | Player | Status |
First: 86 points | TOP_FaxFox | Qualified for World Cup Solo Finals |
Second: 79 points | KGA SexyBoy | Not qualified |
Third: 72 points | T1 Medusa | Not qualified |
Fourth: 71 points | fa1zzybae | Not qualified |
Fifth: 66 points | Meta SinOoh | Not qualified |
Sixth: 65 points | CR RizArt Sub | Not qualified |
Seventh: 65 points | BRZ_sougaming | Not qualified |
Eighth: 64 points | GE_swillium | Not qualified |
Ninth: 63 points | TAKAMURAMM | Not qualified |
10th: 63 points | CR.bell | Not qualified |
Europe
Placement and Points | Player | Status |
First: 74 | E11 Stompy | Qualified for World Cup Solo Finals |
Second: 72 | TQ Prisi0n3r0 | Qualified for World Cup Solo Finals |
Third: 68 | NRG benjyfishy | Qualified for World Cup Solo Finals |
Fourth: 67 | hREDS BELAEU | Qualified for World Cup Solo Finals |
Fifth: 66 | Gambit.letw1k3 | Qualified for World Cup Solo Finals |
Sixth: 61 | LDLC Nayte | Qualified for World Cup Solo Finals |
Seventh: 61 | S2V DiegoGB | Qualified for World Cup Solo Finals |
Eighth: 58 | TrainH DRG | Qualified for World Cup Solo Finals |
Ninth: 58 | VGIA Khisanth | Not qualified |
10th: 58 | Solary Airwaks | Not qualified |
North America East
Placement and Points | Player | Status |
First: 69 points | SEN Bugha | Qualified for World Cup Solo Finals |
Second: 68 points | Duds fn | Qualified for World Cup Solo Finals |
Third: 65 points | Ghost Bizzle | Qualified for World Cup Solo Finals |
Fourth: 63 points | TSM_Commadon | Qualified for World Cup Solo Finals |
Fifth: 60 points | Liquid Vivid | Qualified for World Cup Solo Finals |
Sixth: 60 points | 100T Ceice | Qualified for World Cup Solo Finals |
Seventh: 60 points | Envy Lenain | Not qualified |
Eighth: 60 points | Secret Fuzzy | Not qualified |
Ninth: 60 points | King Trigg | Not qualified |
10th: 59 points | Ghost Assault | Not qualified |
North America West
Placement and Points | Player | Status |
First: 83 | snow xd | Qualified for World Cup Solo Finals |
Second: 80 | Bloom Riversan | Qualified for World Cup Solo Finals |
Third: 70 | andrew. | Not qualified |
Fourth: 67 | EpikWhale | Not qualified |
Fifth: 65 | FLY Edgey | Not qualified |
Sixth: 63 | aixei | Not qualified |
Seventh: 63 | T1 Fulmer | Not qualified |
Eighth: 61 | HzExtinct | Not qualified |
Ninth: 61 | Vent | Not qualified |
10th: 59 | CODE TAVERN | Not qualified |
Brazil
Placement and Points | Player | Status |
First: 74 | QUASAR leleo | Qualified for World Cup Solo Finals |
Second: 73 | Code W7M-Nicks | Not qualified |
Third: 70 | RED Snow. | Not qualified |
Fourth: 69 | NothingNoname | Not qualified |
Fifth: 67 | ECOLE lildio | Not qualified |
Sixth: 64 | sheco | Not qualified |
Seventh: 63 | TZ9 Tisora | Not qualified |
Eighth: 63 | CODE SINS-TOXIC | Not qualified |
Ninth: 62 | Pulgaboy | Not qualified |
10th: 61 | 9z Lagarto | Not qualified |