Monopoly GO Twinkle Tree rewards, now in their third version starting December 20, are detailed in our article, including every milestone prize, event details, and the worth of your dice investment. Having personally played through the event, I confirm the accuracy of our list, from High Roller benefits to the new Holiday Tree token.
Contents
- All Monopoly GO Twinkle Tree milestones and prizes, listed
- What is the Twinkle Tree event in Monopoly GO?
- Are Monopoly GO Twinkle Tree rewards worth it?
All Monopoly GO Twinkle Tree milestones and prizes, listed
All 41 Twinkle Tree rewards in Monopoly GO are listed in the table below, updated for the most recent edition.
Milestone | Christmas Ornament Tokens | Reward |
---|---|---|
1 | 30 | Green Sticker Pack (One Star) |
2 | 40 | 25 dice |
3 | 45 | Cash |
4 | 175 | 115 dice |
5 | 50 | 10-minute Cash Grab event |
6 | 55 | Green Sticker Pack (One Star) |
7 | 65 | Cash |
8 | 400 | 230 dice |
9 | 70 | Cash |
10 | 90 | Green Sticker Pack (One Star) |
11 | 100 | Cash |
12 | 750 | 375 dice |
13 | 125 | Cash |
14 | 150 | Orange Sticker Pack (Two Stars) |
15 | 175 | Cash |
16 | 1,200 | 550 dice |
17 | 175 | Cash |
18 | 180 | Red Sticker Pack (Three Stars) |
19 | 200 | 80 dice |
20 | 1,500 | Holiday Tree Token (NEW!) |
21 | 220 | 100 dice |
22 | 375 | Five-minute Cash Boost event |
23 | 300 | Cash |
24 | 2,500 | 1,000 dice |
25 | 400 | Cash |
26 | 650 | Blue Sticker Pack (Four Stars) |
27 | 800 | Cash |
28 | 4,000 | 1,500 dice |
29 | 1,000 | Cash |
30 | 1,500 | Blue Sticker Pack (Four Stars) |
31 | 1,700 | Cash |
32 | 8,000 | 2,850 dice |
33 | 2,000 | 20-minute High Roller event |
34 | 2,200 | Cash |
35 | 2,400 | Purple Sticker Pack (Five Stars) |
36 | 2,800 | 800 dice |
37 | 7,000 | Cash |
38 | 3,000 | 900 dice |
39 | 4,000 | Purple Sticker Pack (Five Stars) |
40 | 5,000 | Cash |
41 | 17,000 | 7,500 dice, Galaxy Sticker Pack (guaranteed missing Sticker) |
What is the Twinkle Tree event in Monopoly GO?
Twinkle Tree is a Monopoly GO event in which you have to to land on Chance, Community Chest, or Railroad squares to get rewards. This setup, typical for main events, provides a total of 10 squares where you can earn Tokens. As you collect tokens and advance through the event tiers, all rewards will instantly pop up on your screen so you don’t have to worry about claiming them.
- Chance square: +2 points.
- Community Chest square: +3 points.
- Railroad square: +5 points.
Are Monopoly GO Twinkle Tree rewards worth it?
Twinkle Tree in Monopoly GO is not worth it until the last milestone because it’s too expensive. You need a whopping 72,420 Christmas Ornament Tokens to grab all rewards, which makes it a tough challenge similar to Gingerbread Galore. From my calculations, after milestone 19 it gets really hard to not play at a dice loss.