There are only three more qualifiers left for players to earn a spot in this year’s Fortnite World Cup as we head into the Duos portion this weekend.
With just two more Duos qualifiers to go, some of the biggest names in Fortnite: Battle Royale esports are still trying to lock in their place for the tournament in New York this July. There are only a few spots left to play for and everything is on the line.
The semifinals, like every other week, will begin on Saturday at 4pm local time in each region. The finals will follow suit at the same time on Sunday. The top players from each of the six divisions at the end of the weekend will lock in their slot for the Fortnite World Cup.
Since it’s difficult to keep track of everything going on, we’ve compiled this list to keep you up to speed. We’re only adding the top 10 players per region, however, so if you want to check out the full standings, head over to Epic’s website.
Finals (June 2)
Asia
No players from this region will qualify for the Fortnite World Cup this weekend.
Oceania
No players from this region will qualify for the Fortnite World Cup this weekend.
Brazil
No players from this region will qualify for the Fortnite World Cup this weekend.
Europe
Placement and Points | Players | Status |
First: 91 | Solary Hunter and Solary Kinstaar | Already qualified |
Second: 89 | E11 Tschiiinken and E11 Stompy | Already qualified |
Third: 88 | Secret_Mongraal and Atlantis Mitr0 | Already qualified |
Fourth: 87 | E11 itemm and Derox. | Qualified for World Cup Duos Finals |
Fifth: 83 | Oslo. and Not BadSniper | Qualified for World Cup Duos Finals |
Sixth: 80 | BTL 4zr and Noward. | Qualified for World Cup Duos Finals |
Seventh: 80 | Eon RedRush and Eon znappy | Qualified for World Cup Duos Finals |
Eighth: 78 | hREDS BELAEU and Kaxie | Not qualified |
Ninth: 77 | M10 Harmii and M10 Pepper | Not qualified |
10th: 77 | LeStream Skite and LeStream Vato | Not qualified |
NA East
Placement and Points | Players | Status |
First: 94 | Bolt Tetchra and Bolt Eclipsae | Qualified for World Cup Duos Finals |
Second: 94 | RoAtDW and E11 BlooTea | Qualified for World Cup Duos Finals |
Third: 91 | code ronaldo and XXiF | Qualified for World Cup Duos Finals |
Fourth: 84 | NutΨ and Tuexy. | Not qualified |
Fifth: 84 | chanse and Impact Smqcked | Not qualified |
Sixth: 84 | Secret Fuzzy and Hogmanlolz | Not qualified |
Seventh: 83 | TF Cole and Legedien | Not qualified |
Eighth: 83 | FaZe Megga. and FaZe Dubs. | Already qualified |
Ninth: 82 | Hornet and tickrss | Not qualified |
10th: 81 | Nittle GG and casqer | Not qualified |
NA West
Placement and Points | Players | Status |
First: 114 | Ghost Aydan and Ghost Sean | Qualified for World Cup Duos Finals |
Second: 108 | jasperfn on yt and Balmes1x | Not qualified |
Third: 103 | ililiillilililil and FLY Edgey | Not qualified |
Fourth: 97 | WBG Ranger and SypherPK | Not qualified |
Fifth: 96 | Arkhram1x and Bloom Falconer | Already qualified |
Sixth: 93 | S2 little and S2 jay | Already qualified |
Seventh: 93 | KNG Leno and KNG Barl | Already qualified |
Eighth: 90 | KNG Tavern and KNG Vent | Not qualified |
Ninth: 88 | sensei cortex and landen | Not qualified |
10th: 87 | fahvs and goldenn | Not qualified |
Semifinals (June 1)
Asia
Oceania
Europe
Brazil
NA East
NA West
This article will be updated as results come in.