Fortnite: Battle Royale players have one final chance to try to qualify for the biggest tournament in the game’s history today.
The 10th week of the Fortnite World Cup Open Qualifiers is finally here. Throughout the day, 11 duos from six regions will secure a spot in the $30 million Fortnite World Cup Finals, which will take place in New York this July.
Related: All players qualified for the Fortnite World Cup Finals
The semifinals of the qualifiers were held yesterday, and the finals will be completed today. The players with the most points in their region will lock in a spot in the Fortnite World Cup.
Here are the scores and standings for each region in the 10th week of the Fortnite World Cup qualifiers. This article will feature the top 10 players in each region. You can find the full standings on Epic’s website.
Final standings (June 21)
These tables will be updated after the competition concludes in each region.
Oceania
Placement and Points | Players | Status |
First: 128 | BES Serpennt and BES hype | Qualified for World Cup Duos Finals |
Second: 120 | jаhlyn and skyla xd | Not qualified |
Third: 115 | zorehfishy and JAM Gheez | Not qualified |
Fourth: 106 | twins iwnl and RNG_x2Jesѕe | Not qualified |
Fifth: 103 | Code Volx and pаrpy | Not qualified |
Sixth: 100 | HonourBreso and Honour Dylan | Not qualified |
Seventh: 99 | Twitch Sorif and Raaqツ | Not qualified |
Eighth: 93 | Ghost Zаrby and Ghost Trаpped | Not qualified |
Ninth: 91 | RepulseGod and Psyper | Not qualified |
10th: 90 | TwitchJordyx3 and radius loves you | Not qualified |
Asia
Placement and Points | Players | Status |
First: 113 | TriggerQQ Flame and TriggerQQ Uniq | Qualified for World Cup Duos Finals |
Second: 110 | Meta Peterpan and Meta Spidermon | Not qualified |
Third: 105 | T1 Quickss and T1 Medusa iwnl | Not qualified |
Fourth: 100 | CR.がちがち TAKAMURA and CR.がちがち RizArt | Not qualified |
Fifth: 100 | KGA SexyBoy and KGA backho | Not qualified |
Sixth: 100 | WGS_Horde and WGS_Qoo | Not qualified |
Seventh: 95 | BRZ_SouGaming and 4RaiF_Tonbo | Not qualified |
Eighth: 94 | WGS_MacChan and WGS_HOON | Not qualified |
Ninth: 88 | TOP_がちがち FaxFox and TOP_Banny iwnl | Not qualified |
10th: 88 | Weibo_ShenLan.CN and Weibo_Aduo.CN | Not qualified |
Europe
Placement and Points | Players | Status |
First: 94 | Wolfiеz and Rojο | Qualified for World Cup Duos Finals |
Second: 91 | E11 Tschiiinken and E11 Stompy | Already qualified |
Third: 86 | NRG benjуfishу and NRG MrSavageM | Already qualified |
Fourth: 83 | LeStream Skite and LeStream Vato | Qualified for World Cup Duos Finals |
Fifth: 81 | FaZe Vorwenn and Atlantis Tuckz | Qualified for World Cup Duos Finals |
Sixth: 80 | Klusiabtw and SNG Th0masHD | Qualified for World Cup Duos Finals |
Seventh: 79 | Evade AddzZ and FRΕNZII | Not qualified |
Eighth: 78 | ProximaStar and Fury Legendary | Not qualified |
Ninth: 77 | TrainH BlastRR and TrainH Alphaa | Not qualified |
10th: 76 | Vitаlity Keolys and hawkеrs | Not qualified |
Brazil
Placement and Points | Players | Status |
First: 144 | xown iwnl- and 9z kıng | Qualified for World Cup Duos Finals |
Second: 106 | OnLy ReFleTz and OnLy K-I-N-G | Not qualified |
Third: 104 | Clipnode and ИothingNoname | Not qualified |
Fourth: 101 | pfzin and CODE NICKSSS | Already qualified |
Fifth: 100 | RED Snow. and RED Avlr | Not qualified |
Sixth: 92 | CODE ZOTIEBOY and Barboysa Lee | Not qualified |
Seventh: 90 | CODE leleo and gørdiNN | Not qualified |
Eighth: 89 | QUASAR Losted and QUASAR Woodzilla | Not qualified |
Ninth: 88 | Twitch FebasSZ and nogz iwnl | Not qualified |
10th: 88 | Twitch troyya and Andreoli- | Not qualified |
NA East
Placement and Points | Players | Status |
First: 102 | Slackes and KeysFN | Qualified for World Cup Duos Finals |
Second: 93 | TSM_Zexrow and TSM.Vinny1x | Qualified for World Cup Duos Finals |
Third: 91 | NRG Zayt and Ghost Saf | Already qualified |
Fourth: 89 | CaIculator and coL MackWood | Qualified for World Cup Duos Finals |
Fifth: 89 | bhegs and E11 НЕART | Not qualified |
Sixth: 88 | SEN Animal and CODE SEN-Aspect | Not qualified |
Seventh: 87 | Hornеt and tickrss | Not qualified |
Eighth: 83 | code ronaldo and XXiF | Already qualified |
Ninth: 82 | E11 Grazca and E11 daxor. | Not qualified |
10th: 80 | TL 72 and Liquid Vivid | Not qualified |
NA West
Placement and Points | Players | Status |
First: 122 | Arkhram1x and Bloom Falconer | Already qualified |
Second: 110 | KNG EpikWhale and 4DRStorm. | Qualified for World Cup Duos Finals |
Third: 105 | coL Lanjok and coL Punisher | Already qualified |
Fourth: 100 | Bloom Kunichi and doouke | Not qualified |
Fifth: 98 | Thomuss_ and wavyjаcob | Not qualified |
Sixth: 92 | snоw xd and thomє | Not qualified |
Seventh: 92 | KNG little and KNG Jay. | Already qualified |
Eighth: 91 | T1 Persecute and aim.nitrix1x | Not qualified |
Ninth: 90 | Ghost Kayuun and Fake-Tocata | Not qualified |
10th: 90 | AnteeDøte and TXG Kehnys | Not qualified |