The first day of the Fortnite World Cup Finals has started. Before players compete in the main Duos and Solo events, other players have been organized in teams to compete at the Creative Finals this Friday.
There are 32 players split into eight teams for this stage of the competition. All of them comprise of at least one big Fortnite streamer or professional player, like Tyler “Ninja” Blevins and Corentin “Gotaga” Houssein, and another two or three players who have qualified to the Finals through the Creative Trials of each of these creators.
Here are the standings of the Fortnite World Cup Creative Finals. You’ll find the overall scores at the top with each team’s performance per map right after it.
The score of each team in each match is used to define their initial position in the leaderboard, but then this position is converted into prize money to define the final standings.
This story is being updated in real time as matches and sets conclude.
Overall standings
The standings below add up the scores of all sets.
Each set gives the winning team a Silver Llama, which can be used as a tie-breaking criterion.
Placement | Team | Prize Money ($) | Number of Silver Llamas |
First | Fish Fam | 1,310,000 | Two |
Second | Funky Fighters | 325,000 | One |
Third | Raven’s Revenge | 305,000 | |
Fourth | Chicken Champions | 240,000 | One |
Fifth | Lil Whip Warriors | 230,000 | |
Sixth | Sunshine Soldiers | 225,000 | |
Seventh | Llama Record Co. | 220,000 | |
Eighth | Cuddle Crew | 185,000 | |
Standings per map
Fourth set – Remix
Overall
Placement | Team | Prize Money ($) |
First | Fish Fam | 110,000 |
Second | Funky Fighters | 95,000 |
Third | Raven’s Revenge | 80,000 |
Fourth | Lil Whip Warriors | 65,000 |
Fifth | Sunshine Soldiers | 50,000 |
Sixth | Chicken Champions | 40,000 |
Seventh | Cuddle Crew | 40,000 |
Eighth | Llama Record Co. | 30,000 |
Third match
Placement | Team | Prize Money ($) |
First | Fish Fam | 55,000 |
Second | Raven’s Revenge | 35,000 |
Third | Cuddle Crew | 20,000 |
Fourth | Funky Fighters | 20,000 |
Fifth | Chicken Champions | 10,000 |
Sixth | Lil Whip Warriors | 10,000 |
Seventh | Llama Record Co. | 10,000 |
Eighth | Sunshine Soldiers | 10,000 |
Second match
Placement | Team | Prize Money ($) |
First | Lil Whip Warriors | 55,000 |
Second | Fish Fam | 35,000 |
Third | Funky Fighters | 20,000 |
Fourth | Sunshine Soldiers | 20,000 |
Fifth | Llama Record Co | 10,000 |
Sixth | Chicken Champions | 10,000 |
Seventh | Cuddle Crew | 10,000 |
Eighth | Raven’s Revenge | 10,000 |
First match
Placement | Team | Prize Money ($) |
First | Funky Fighters | 55,000 |
Second | Raven’s Revenge | 35,000 |
Third | Fish Fam | 20,000 |
Fourth | Chicken Champions | 20,000 |
Fifth | Cuddle Crew | 10,000 |
Sixth | Lil Whip Warriors | 10,000 |
Seventh | Llama Record Co | 10,000 |
Eighth | Sunshine Soldiers | 10,000 |
Third set – World Run
Overall
Placement | Team | Prize Money ($) |
First | Fish Fam | 110,000 |
Second | Raven’s Revenge | 110,000 |
Third | Sunshine Soldiers | 95,000 |
Fourth | Funky Fighters | 65,000 |
Fifth | Cuddle Crew | 40,000 |
Sixth | Llama Record Co. | 30,000 |
Seventh | Lil Whip Warriors | 30,000 |
Eighth | Chicken Champions | 30,000 |
Match three
Placement | Team | Prize Money ($) |
First | Sunshine Soldiers | 55,000 |
Second | Raven’s Revenge | 35,000 |
Third | Fish Fam | 20,000 |
Fourth | Cuddle Crew | 20,000 |
Fifth | Funky Fighters | 10,000 |
Sixth | Chicken Champions | 10,000 |
Seventh | Lil Whip Warriors | 10,000 |
Eighth | Llama Record Co. | 10,000 |
Match two
Placement | Team | Prize Money ($) |
First | Fish Fam | 55,000 |
Second | Funky Fighters | 35,000 |
Third | Raven’s Revenge | 20,000 |
Fourth | Sunshine Soldiers | 20,000 |
Fifth | Cuddle Crew | 10,000 |
Sixth | Llama Record Co. | 10,000 |
Seventh | Lil Whip Warriors | 10,000 |
Eighth | Chicken Champions | 10,000 |
Match one
Placement | Team | Prize Money ($) |
First | Raven’s Revenge | 55,000 |
Second | Fish Fam | 35,000 |
Third | Sunshine Soldiers | 20,000 |
Fourth | Funky Fighters | 20,000 |
Fifth | Llama Record Co. | 10,000 |
Sixth | Cuddle Crew | 10,000 |
Seventh | Lil Whip Warriors | 10,000 |
Eighth | Chicken Champions | 10,000 |
Second set – Junkyard Juke
Overall
Placement | Team | Prize Money ($) |
First | Chicken Champions | 130,000 |
Second | Lil Whip Warriors | 80,000 |
Third | Llama Record Co. | 75,000 |
Fourth | Funky Fighters | 65,000 |
Fifth | Cuddle Crew | 50,000 |
Sixth | Raven’s Revenge | 40,000 |
Seventh | Fish Fam | 40,000 |
Eighth | Sunshine Soldiers | 30,000 |
Third match
Placement | Team | Prize Money ($) |
First | Chicken Champions | 55,000 |
Second | Lil Whip Warriors | 35,000 |
Third | Fish Fam | 20,000 |
Fourth | Funky Fighters | 20,000 |
Fifth | Cuddle Crew | 10,000 |
Sixth | Llama Record Co. | 10,000 |
Seventh | Sunshine Soldiers | 10,000 |
Eighth | Raven’s Revenge | 10,000 |
Second Match
Placement | Team | Prize Money ($) |
First | Chicken Champions | 55,000 |
Second | Lil Whip Warriors | 35,000 |
Third | Raven’s Revenge | 20,000 |
Fourth | Cuddle Crew | 20,000 |
Fifth | Llama Record Co. | 10,000 |
Sixth | Fish Fam | 10,000 |
Seventh | Funky Fighters | 10,000 |
Eighth | Sunshine Soldiers | 10,000 |
First Match
Placement | Team | Prize Money ($) |
First | Llama Record Co. | 55,000 |
Second | Funky Fighters | 35,000 |
Third | Chicken Champions | 20,000 |
Fourth | Cuddle Crew | 20,000 |
Fifth | Sunshine Soldiers | 10,000 |
Sixth | Raven’s Revenge | 10,000 |
Seventh | Lil Whip Warriors | 10,000 |
Eighth | Fish Fam | 10,000 |
First set – Sky Station Showdown
Overall
Placement | Team | Prize Money ($) |
First | Funky Fighters | 100,000 |
Second | Llama Record Co. | 85,000 |
Third | Raven’s Revenge | 75,000 |
Fourth | Cuddle Crew | 55,000 |
Fifth | Lil Whip Warriors | 55,000 |
Sixth | Fish Fam | 50,000 |
Seventh | Sunshine Soldiers | 50,000 |
Eighth | Chicken Champions | 40,000 |
This is the sum of each team’s score across all three matches of this first set. The score per match follows this table.
Match Three
Placement | Team | Prize Money ($) |
First | Raven’s Revenge | 55,000 |
Second | Cuddle Crew | 35,000 |
Third | Llama Record Co. | 20,000 |
Fourth | Sunshine Soldiers | 20,000 |
Fifth | Lil Whip Warriors | 10,000 |
Sixth | Fish Fam | 10,000 |
Seventh | Chicken Champions | 10,000 |
Eighth | Funky Fighters | 10,000 |
Match two
Placement | Team | Prize Money ($) |
First | Funky Fighters | 55,000 |
Second | Lil Whip Warriors | 35,000 |
Third | Fish Fam | 20,000 |
Fourth | Chicken Champions | 20,000 |
Fifth | Raven’s Revenge | 10,000 |
Sixth | Llama Record Co. | 10,000 |
Seventh | Cuddle Crew | 10,000 |
Eighth | Sunshine Soldiers | 10,000 |
Match one
Placement | Team | Prize Money ($) |
First | Llama Record Co. | 55,000 |
Second | Funky Fighters | 35,000 |
Third | Fish Fam | 20,000 |
Fourth | Sunshine Soldiers | 20,000 |
Fifth | Lil Whip Warriors | 10,000 |
Sixth | Chicken Champions | 10,000 |
Seventh | Cuddle Crew | 10,000 |
Eighth | Raven’s Revenge | 10,000 |